TOP RED WINES |
||
---|---|---|
Place | Wine | Mevushal |
1 | Shiloh Secret Reserve Cabernet Sauvignon Heros Edition Yehoshafat Single Vineyard, 2014 | N |
2 | Golan Heights Winery, Cabernet Sauvignon, 2014 | N |
3 | Ramon Cardova Rioja, 2015 | Y |
4 | Shiloh Secret Reserve, Cabernet Sauvignon, 2014 | Y |
5 | tie Shiloh Secret Reserve,Cabernet Sauvignon, Heros Edition, Ariel, Single Vineyard, 2014 | N |
5 | tie Chateau Fontenil Fronsac, Bordeaux, 2015 | N |
6 | tie Jerusalem Vineyard Premium 3400 ,Cabernet Sauvignon, 2013 | N |
6 | tie Dalton, Estate, Cabernet Sauvignon, 2016 | N |
6 | tie Beit-El Winery, Majestique, 2014 | N |
7 | tie Gilgal Cabernet- Merlot, 2014 | N |
7 | tie Golan, Cabernet Sauvignon, 2016 | N |
7 | tie Lanzur, Reserva, Pinot Noir, 2016 | Y |
7 | tie Mt Tabor Adama Cabernet Sauvignon, 2014 | N |
8 | Psagot, Peak, 2014 | N |
9 | Even Zahav, Cuvee Red, Sweet [n.v.] | Y |
10 | tie Tres Buhis, Blend, Selecto, 2015 | N |
10 | tie BeIt-El Winery, Cliff View, Carignan, 2016 | N |
10 | tie Dalton, Estate, Petite Sirah, 2016 | N |
10 | tie De La Rosa, 613 Oneg, Pinot Noir, 2015 | Y |
10 | tie Binyamina, Reserve, Cabernet Sauvignon, 2014 | Y |
11 | Lewis Pasco, The Pasco Project, BDX, 2016 | Y |
12 | tie Golan Heights Winery, Gilgal, Pinot Noir, 2016 | N |
12 | tie Dalton, Estate, M Series, Cabernet Sauvignon, 2014 | Y |
13 | tie Golan Heights Winery, Gilgal, Sangiovese, 2014 | N |
13 | tie Ramon Cardova, Rioja, Garnacha, 2014 | Y |
13 | tie Teperberg, Vision, Cabernet Sauvignon, 2016 | Y |
13 | tie Teperberg, Impression, Cabernet Sauvignon, 2016 | Y |
13 | tie Tura, Mountain Vista, Pinot Noir, 2016 | Y |
13 | tie Nadiv Winery, Elyone, Judean Hills, 2014 | N |
Jewish stories matter, and so does your support.
The New York Jewish Week brings you the stories behind the headlines, keeping you connected to Jewish life in New York. Help sustain the reporting you trust by donating today.