City (Complete) I II III IV V
Akron, O. 21 116 2 0 0
Albany, N. Y. 7 57 0 0 0
Atlantic City, N. J. 10 55 0 0 0
Baltimore 110 341 636 3 11
Binghamton, N. Y. 103 76 0 0 0
Boston 210 553 208 5 2
Bridgeport, Conn 175 102 12 2 0
Buffalo 38 234 37 0 0
Camden, N. J. 0 34 15 0 0
Chicago 328 838 644 126 0
Cincinnati 23 298 9 0 0
Cleveland 60 251 106 1 1
Chelsea, Mass. 52 67 8 4 0
Detroit 87 288 103 4 0
Fall River, Mass. 3 76 1 0 0
Ft. Wayne, Ind. 27 4 0 0 0
Hartford, Conn. 62 92 2 0 0
Indianapolis, Ind. 145 20 0 0 0
Jersey City 30 27 3 0 0
Kansas City 31 66 0 0 0
Los Angeles 66 211 1 0 0
Maplewood, N. J. 1 18 1 0 0
Meriden, Conn. 27 15 3 0 0
Minneapolis 37 188 37 1 0
Nashville 12 10 2 0 0
Newark, N. J. 31 151 5 0 0
Newburgh, N. Y. 121 0 0 0 0
New Haven, Conn. 93 148 3 0 0
New Rochelle, N.Y. 40 1 1 1
New York 1,369 2,719 1,252 709 359
Omaha 22 84 8 0 0
Orange, N. J. 24 19 2 0 0
Perth Amboy, N. J. 45 41 48 0 0
Pittsburgh 87 233 163 2 0
Rochester, N. Y. 42 197 62 0 0
Scranton, Pa. 48 7 76
Springfield, Mass. 30 47 2
St. Louis 28 129 194 50 0
Washington 49 102 48 1 0
Waterbury, Conn. 43 63 0 0 0
Wilkesbarre, Pa. 0 116 12 0 0
Worcester, Mass. 17 3 18 12
Unser Camp, N. Y. 12 552 0 1 0
Yonkers, N. Y. 65 51 1
Youngstown, O. 55 25 1
JTA has documented Jewish history in real-time for over a century. Keep our journalism strong by joining us in supporting independent, award-winning reporting.
The Archive of the Jewish Telegraphic Agency includes articles published from 1923 to 2008. Archive stories reflect the journalistic standards and practices of the time they were published.