Search JTA's historical archive dating back to 1923

Soviet Aliya Figures

February 6, 1974
See Original Daily Bulletin From This Date
Advertisement

Statistical tables of aliya from the Soviet Union have been compiled by Harold Miller, former chairman of the Zionist Federation and now deputy chairman, and an expert in statistics. In 1950, there were 290 olim from the Soviet Union. Between then and 1972, the tables are as follows:

1951 – 186, 1962 – 184

1952 – 56, 1963 – 304

1953 – 39, 1964 – 530

1954 – 26, 1965 – 887

1955 – 123, 1966 – 2027

1956 – 460, 1967 – 1380

1957 – 1314, 1968 – 224

1958 – 720, 1969 – 3011

1959 – 1353, 1970 – 982

1960 – 1917, 1971 – 12,687

1961 – 216, 1972 – 32,000

The provisional figures for 1973 is 34,750.

Recommended from JTA

Advertisement