| Rank | Wine | Mevushal | |
| 1 | 1848, Reserve, Cabernet Sauvignon-Merlot, 2009 | N | |
| 2 | Chateau Tour Saran, Medoc, 2010 | Y | |
| 3 | tie | Prix Reserve, Cabernet Sauvignon, 2008 | Y |
| 3 | tie | Bravdo, Quadro, Samson, 2011 | Y |
| 4 | tie | Prix Reserve, Cabernet Franc, 2009 | Y |
| 4 | tie | Adir "A," 2010 | Y |
| 4 | tie | Domaine du Castel, Grand Vin, 2010 | N |
| 5 | Hagafen, Cabernet Sauvignon, 2011 | Y | |
| 6 | Chateau Royaumont, Lalande-de-Pomerol, 2011 | N | |
| 7 | Shiloh, Legend, 2009 | N | |
| 8 | tie | Gvaot, Herodian, Vinyard Dance, 2011 | N |
| 8 | tie | Barkan, Assemblage, Tzafit, 2010 | N |
| 9 | tie | Shiloh, Secret Reserve, Shiraz, 2009 | N |
| 9 | tie | Elvi, Herenza, Crianza Rioja, 2008 | N |
| 9 | tie | Capcanes, Peraj Ha'abib, Flor de Primevera, 2011 | N |
| 10 | Shirah,"Power II," 2012 | N | |
| 11 | tie | Agur, Layam, 2011 | N |
| 11 | tie | Titora, Reserve, Merlot-Shiraz, 2009 | N |
| 12 | tie | Gvaot, Gofna Reserve, Cabernet Sauvignon, 2010 | N |
| 12 | tie | Odem Mountain, Har Odem, Cabernet Franc, 2010 | N |
| 12 | tie | Covenant, Cabernet Sauvignon, 2010 | N |
JEWISH WEEK’S TOP 18 KOSHER WINES COMPETITON
The judges used a 100-point scoring system; tallies were made after
each of three rounds of tastings. The tastings took place over a three-day period in February and were held at The Jewish Week. The judges tasted nearly 325 bottles of wine submitted by wineries from all over the world.
Jewish stories matter. As the new year begins, so does another year of covering the people, stories, and institutions that make Jewish life in New York what it is. Help sustain the reporting you trust by donating today.