TOP ISRAELI WINES |
||
---|---|---|
Place | Wine | Mevushal |
1 | Shiloh Secret Reserve Cabernet Sauvignon Heros Edition Yehoshafat Single Vineyard, 2014 | N |
2 | Golan Heights Winery, Yarden, Cabernet Sauvignon, 2014 | N |
3 | tie Ella Valley Estate Bottled Sauvignon Blanc, 2016 | N |
3 | tie Dalton, Reserve, Sauvignon Blanc, 2016 | N |
4 | Shiloh Secret Reserve Cabernet Sauvignon, 2014 | Y |
5 | tie Psagot, Chardonnay, 2016 | Y |
5 | tie La Vie Blanc Du Castel, 2016 | N |
6 | Shiloh Secret Reserve Cabernet Sauvignon Heros Edition Ariel Single Vineyard, 2014 | N |
7 | tie Jerusalem Vineyard Premium 3400 Cabernet Sauvignon, 2013 | N |
7 | tie Dalton, Estate, Cabernet Sauvignon, 2016 | N |
7 | tie Beit El Winery, Majestique, 2014 | N |
7 | tie Golan Heights Winery, Yarden, T2, 2011 | N |
8 | tie Golan Heights, Gilgal, Cabernet- Merlot, 2014 | N |
8 | tie Golan Heights Winery, Golan, Cabernet Sauvignon, 2016 | N |
8 | tie Mt Tabor, Adama, Cabernet Sauvignon, 2014 | N |
8 | tie Golan Heights Winery, Yarden, Chardonnay, 2016 | N |
8 | tie Barkan, Classic, Chardonnay, 2016 | N |
8 | tie Mt Tabor, 562 Brut, NV | Y |
9 | Psagot, Peak, 2014 | N |
10 | tie Goldstone-Even Zahav, Cuvee Red Sweet | Y |
10 | tie Golan Heights Winery, Yarden, Katrzin, Chardonnay, 2014 | N |
10 | tie Jezreel Valley, Chardonnay, 2014 | N |
11 | tie Beit-El Winery, Cliff View, 2016 | N |
11 | tie Dalton, Estate, Petite Sirah, 2016 | N |
11 | tie Binyamina, Reserve, Cabernet Sauvignon, 2014 | Y |
11 | tie Karmei Yosef – Bravdo, Chardonnay, 2016 | N |
11 | tie Dalton, Estate, M Series, Sauvignon Blanc, 2016 | Y |
Top Israeli Wines
Advertisement