TOP RED WINES $25 AND OVER |
||
---|---|---|
Place | Wine | Mevushal |
1 | Shiloh Secret Reserve Cabernet – Sauvignon Heros Edition Yehoshafat Single Vineyard 2014 N | N |
2 | Golan Heights Winery, Yarden, Cabernet Sauvignon, 2014 | N |
3 | Shiloh Secret Reserve Cabernet Sauvignon, 2014 | Y |
4 | tie Shiloh Secret Reserve Cabernet Sauvignon – Heros Edition Ariel Single Vineyard, 2014 | N |
4 | tie Chateau Fontenil Fronsac, 2015 | N |
5 | Beit-El Winery, Majestique, 2014 | N |
6 | Psagot, Peak, 2014 | N |
7 | Binyamina, Reserve, Cabernet Sauvignon, 2014 | Y |
8 | Lewis Pasco, The Pasco Project, BDX, 2016 | Y |
9 | tie Tura Mountain, Vista, Pinot Noir, 2016 | Y |
9 | tie Nadiv Winery Elyone, 2014 | N |
10 | Segal, Un ltered, Cabernet Sauvignon, 2013 | Y |
11 | Goldstone-Even Zahav, Reserve Cabernet Sauvignon 2014 | N |
11 | tie Hagafen, Prix Reserve, Estate Bottled, Cabernet Sauvignon, MJT Block, 2012 | Y |
12 | Goldstone-Even Zahav, Special Reserve, 2012 | N |
13 | Capcanes, La Flor del Flor, Samso, Carignan, 2014 | N |
14 | Jerusalem Vineyard, Reserve, 4990, Petite Sirah, 2014 | N |
15 | tie Hagafen , Pinot Noir, Coombsville, 2016 | Y |
15 | tie Galil Mountain Winery, Meron, 2014 | N |
16 | The Chosen, Barrel Reserve, Cabernet Sauvignon, 2014 | N |
17 | tie Novel Reserve, Praetoria, 2014 | N |
17 | tie Recanati, Special Reserve, Red, 2014 | N |
18 | tie Karmei Yosef – Bravdo, Cabernet Sauvignon, 2014 | N |
18 | tie Château Larcis Jaumat, Saint-Émilion, 2015 | N |
18 | tie Chateau Remo, Grand Blend, Israel, 2014 | N |
19 | Psagot, M Series, Cabernet Sauvignon, 2016 | Y |
20 | tie Hagafen, Prix Reserve, Cabernet Franc, 2014 | Y |
20 | tie Tabor, Limited Edition, 2013 | N |
20 | tie Hagafen, Prix Reserve, Syrah, 2014 | Y |
20 | tie Golan Heights Winery, Yarden, Syrah, 2014 | N |
20 | tie Galil Mountain Winery, Yiron, 2014 | N |
20 | tie Teperberg, Inspire, Meritage, 2016 | Y |
20 | tie adiv, Mata, Judea Hills, 2014 | N |
Top Red Wines $25+
Advertisement