second and the General Zionists, third.
The Jewish State Party and the Community Party received comparatively few votes.
Returns from other cities received yesterday are as follows:
Z.O. and Hadassah Laborites Mizrachi
No. 1 No. 2 No. 3
Baltimore, Md. 316 889 592
Boston, Mass. 803 1,400 400
Chicago, Ill. 2,100 2,700 1,400
Cincinnati 204 639 26
Cleveland 485 627 299
Detroit, Mich. 271 777 378
Kansas City, Mo. 268 567 15
Los Angeles, Calif. 300 2,000 30
Minneapolis, Minn. 101 371 263
New York City 2,961 4,493 3,512
Norfolk, Va. 306 39 24
Omaha, Neb. 97 203 156
Philadelphia 597 1,123 15
Pittsburgh 300 624 422
St. Louis, Mo. 418 1,325 464
St. Paul, Minn. 47 271 2
Washington, D. C. 120 200 135
JTA has documented Jewish history in real-time for over a century. Keep our journalism strong by joining us in supporting independent, award-winning reporting.
The Archive of the Jewish Telegraphic Agency includes articles published from 1923 to 2008. Archive stories reflect the journalistic standards and practices of the time they were published.